Students Attendace Reports
Class | Section | Present Students | Total Students |
---|---|---|---|
Bs Nursing | 1st Semester | 52.80% | 566(92%) |
Bs Nursing | 2nd Semester | 52.80% | 566(92%) |
Bs Nursing | 3rd Semester | 52.80% | 566(92%) |
Bs Nursing | 4th Semester | 52.80% | 566(92%) |
Bs Nursing | 5th Semester | 52.80% | 566(92%) |
Bs Nursing | 6th Semester | 52.80% | 566(92%) |
Bs Nursing | 7th Semester | 52.80% | 566(92%) |
Bs Nursing | 8th Semester | 52.80% | 566(92%) |
BS MLT | 1st Semester | 52.80% | 566(92%) |
BS MLT | 2nd Semester | 52.80% | 566(92%) |
BS MLT | 3rd Semester | 52.80% | 566(92%) |
BS MLT | 4th Semester | 52.80% | 566(92%) |
BS MLT | 5th Semester | 52.80% | 566(92%) |
BS MLT | 6th Semester | 52.80% | 566(92%) |
BS MLT | 7th Semester | 52.80% | 566(92%) |
BS MLT | 8th Semester | 52.80% | 566(92%) |
BS Dental | 1st Semester | 52.80% | 566(92%) |
BS Dental | 2nd Semester | 52.80% | 566(92%) |
BS Dental | 3rd Semester | 52.80% | 566(92%) |
BS Dental | 4th Semester | 52.80% | 566(92%) |
BS Dental | 5th Semester | 52.80% | 566(92%) |
BS Dental | 6th Semester | 52.80% | 566(92%) |
BS Dental | 7th Semester | 52.80% | 566(92%) |
BS Dental | 8th Semester | 52.80% | 566(92%) |
LHV | 1st Year | 52.80% | 566(92%) |
LHV | 2nd Year | 52.80% | 566(92%) |
B-Pharmacy | 1st Year | 52.80% | 566(92%) |
B-Pharmacy | 2nd Year | 52.80% | 566(92%) |
Post Graduate Diploma | Post Graduate Diploma In Hospital Administration | 52.80% | 566(92%) |
Post Graduate Diploma | Diploma in Health Care Administration | 52.80% | 566(92%) |
Post Graduate Diploma | Diploma In Public Health | 52.80% | 566(92%) |
Post Graduate Diploma | Diploma In Clinical Pharmacy | 52.80% | 566(92%) |
Teacher Attendace Reports
Browser | Sessions | Bounce Rate | Transactions |
---|---|---|---|
![]() |
10853(52%) | 52.80% | 566(92%) |
![]() |
2545(47%) | 47.54% | 498(81%) |
![]() |
1836(38%) | 41.12% | 455(74%) |
![]() |
1958(31%) | 36.82% | 361(61%) |
![]() |
10853(52%) | 52.80% | 566(92%) |